| ABBREVIATION | WORDS |
| Sun. | |
| Mon. | |
| Tues. | |
| Wed. | |
| Thurs. | |
| Fri. | |
| Sat. | |
| Jan. | |
| Feb. | |
| Aug. | |
| Sept. | |
| Oct. | |
| Nov. | |
| Dec. | |
(The rest of the months are usually not abbreviated)
| ABBREVIATION | MEANING |
| a.m | Ante meridiem |
| p.m | Post meridiem (after noon) |
| cm. | Centimeter |
| Km. | Kilometer |
| Kg. | Kilogram |
| Maths. | Mathematics |
| mm. | Milimetre |
| e.g. | (example gratia) for example |
| Etc. | (et cetera) and the other things |
| Dr | doctor |
| Prof. | professor |
| Mr | Mister |
| Mrs | Mistress |
| V.I.P | Very important person |
| P.S | (post scriptum) written after |
| Dept. | department |
0 comments:
Post a Comment